Refrigerated circulators DYNEO™ DD, with analogue interface

Search Refrigerated circulators DYNEO™ DD, with analogue interface Julabo GmbH (489880)

Julabo GmbH (489880)

Refrigerated circulators DYNEO™ DD, with analogue interface
Refrigerated circulators are suitable for temperature control for internal and external applications. Operation is simple and intuitive via the central rotary knob on the front of the unit.


-3.5" TFT colour disp...
Refrigerated circulators DYNEO™ DD, with analogue interface
Refrigerated circulators are suitable for temperature control for internal and external applications. Operation is simple and intuitive via the central rotary knob on the front of the unit.


-3.5" TFT colour display with multilingual user interface
-Integrated programmer for 8 x 60 program steps
-Easy pump switching between internal and external circulation
-External pump connections (M16x1)
-Infinitely adjustable pressure pump
-USB connection
-Space-saving cooling coil design yields more usable space in the bath tank
-External Pt100 connection
-Stainless steel bath tank including bath lid and drain tap
-Removable ventilation grid
-2 hose olives each suitable for hose inner diameter 8 and 12 mm included
-Class III (FL) acc. to DIN 12876-1
-Analogue interface
Temperature stability: ±0.01 °C
Heating capacity: 2 kW
Flow rate: 8 ... 27 l/min
Pump pressure: 0.1 ...0.7 bar
Timer: 0 ... 99 h 59 min
PN Manuf. PN Supplier Bath opening~mm Cooling capacity kW at 20/0/-20°C Description PK Type Weight~kg Working Temp. range~°C Bath tank depth~mm Filling volume~L General Price Quantity Status Add
4663238 9021701.A Julabo GmbH 130 x 150 0.2 / 0.15 / 0.02 Refrigerant R134a 1 DD-200F.A 25.7 -20 ... 200 150 3 ... 4 7611.76 EU Search Please contact us
4663239 9021702.A Julabo GmbH 130 x 150 0.2 / 0.15 / 0.02 Refrigerant R134a 1 DD-201F.A 24.7 -20 ... 200 150 3 ... 4 7611.76 EU Search Please contact us
4663240 9021703.A Julabo GmbH 130 x 150 0.3 / 0.27 / 0.08 Refrigerant R134a 1 DD-300F.A 27.7 -25 ... 200 150 3 ... 4 8502.94 EU Search Please contact us
4663241 9021704.A Julabo GmbH 220 x 150 0.6 / 0.44 / 0.16 Refrigerant R449A 1 DD-600F.A 35.7 -35 ... 200 150 5 ... 7.5 10130.88 EU Search Please contact us
4663242 9021705.A Julabo GmbH 220 x 150 0.6 / 0.44 / 0.16 Refrigerant R449A 1 DD-601F.A 38.2 -35 ... 200 200 8 ... 10 10573.53 EU Search Please contact us
4663244 9021707.A Julabo GmbH 180 x 130 1.0 / 0.96 / 0.51 Refrigerant R449A 1 DD-1000F.A 51.2 -50 ... 200 150 5 ... 7.5 12983.82 EU Search Please contact us
4663245 9021708.A Julabo GmbH 350 x 410 1.0 / 0.85 / 0.32 Refrigerant R449A 1 DD-1001F.A 73.7 -38 ... 100 300 42 ... 56 15495.59 EU Search Please contact us
4685635 9021713.N1.A Julabo GmbH 130 x 150 0.3 / 0.27 / 0.12 Natural refrigerant R290 1 DD-310F.A 27.4 -30 ... 200 150 3 ... 4 8502.94 EU Search Please contact us
4685638 9021713.S1.A Julabo GmbH 130 x 150 0.3 / 0.27 / 0.12 Refrigerant R449A 1 DD-310F.A 27.4 -30 ... 200 150 3 ... 4 8502.94 EU Search Please contact us
4685641 9021714.N1.A Julabo GmbH 130 x 150 0.44 / 0.37 / 0.16 Natural refrigerant R290 1 DD-450F.A 27.4 -30 ... 200 150 3 ... 4 9207.35 EU Search Please contact us
4685644 9021714.S1.A Julabo GmbH 130 x 150 0.44 / 0.37 / 0.16 Refrigerant R449A 1 DD-450F.A 27.4 -30 ... 200 150 3 ... 4 9207.35 EU Search Please contact us
4687385 9021716.N1.A Julabo GmbH 280 x 350 0.44 / 0.35 / 0.20 Natural refrigerant R290 1 DD-449F.A 39.5 -32 ... 200 200 21 ... 30 10614.71 EU Search Please contact us
4692239 9021715.N1.A Julabo GmbH 180 x 130 0.84 / 0.74 / 0.39 Natural refrigerant R1270 1 DD-800F.A 42.0 -40 ... 200 150 5 ... 7.5 11427.94 EU Search Please contact us
4692242 9021717.N1.A Julabo GmbH 180 x 130 1.24 / 1.09 / 0.62 Natural refrigerant R1270 1 DD-1200F.A 44.0 -50 ... 200 150 5 ... 7.5 13266.18 EU Search Please contact us
4693944 9021701.N1.A Julabo GmbH 130 x 150 0.2 / 0.15 / 0.02 Natural refrigerant R290 1 DD-200F.A 25.7 -20 ... 200 150 3 ... 4 7611.76 EU Search Please contact us
4693947 9021728.N1.A Julabo GmbH 180 x 130 1.24 / 1.09 / 0.62 Natural refrigerant R1270 1 DD-1200FW.A 44.0 -50 ... 200 150 5 ... 7.5 16133.82 EU Search Please contact us
BDL to-top